Other discounts details are below the prices.
* 6 nights catering at Christmas, New Year and February half term weeks
Dec 19 | Jan 20 | Feb 20 | Mar 20 | Apr 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday to Sunday |
15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 |
Meribel Chalets Centre | ||||||||||||||||||
Chalet Bouchot (8) | 849 | 1349 | 1579 | 899 | 899 | 1019 | 1019 | 1019 | 1019 | 1699 | 1139 | 1139 | 1139 | 1009 | 949 | 1199 | 1199 | 929 |
Chalet Serpolet (12) | 899 | 1429 | 1659 | 979 | 979 | 1099 | 1099 | 1099 | 1099 | 1779 | 1219 | 1219 | 1219 | 1089 | 1279 | 2@1279 | 1279 | 1099 |
Chalet Virage (14) | 899 | 1429 | 1659 | 979 | 979 | 1099 | 1099 | 1099 | 1099 | 1779 | 1219 | 1219 | 1219 | 1089 | 1029 | 1279 | 1279 | 1099 |
Chalet Chardon (14) | 899 | 1429 | 1659 | 979 | 979 | 1099 | 1099 | 1099 | 1099 | 1779 | 1219 | 1219 | 1219 | 1089 | 1029 | 1279 | 1279 | 1099 |
La Tania Chalets Village | ||||||||||||||||||
Chalet Toubkal One (6) | 599 | 1199 | 1429 | 749 | 749 | 869 | 869 | 869 | 869 | 1549 | 989 | 989 | 989 | 859 | 799 | 1049 | 959 | 799 |
Chalet Toubkal Two (6/7) | 599 | 1199 | 1429 | 749 | 749 | 869 | 869 | 869 | 869 | 1549 | 989 | 989 | 989 | 859 | 799 | 1049 | 959 | 799 |
Chalet Attila (12/14) | 679 | 1279 | 1509 | 829 | 829 | 949 | 949 | 949 | 949 | 1629 | 1069 | 1069 | 1069 | 1069 | 939 | 1129 | 1129 | 859 |
Prices Key | |
---|---|
800.00 | Available |
800.00 | Full - no space available |
2@800.00 | Partial - 2 beds available |
2@800.00 | Some beds "on-hold" but 2 beds available now please call |
800.00 | You can only book sole use of this chalet. |
Room discounts:
Chalets Attila when three adults share the triple room - £50 off pp
Chalet Toubkal Two when three adults share the triple room, full chalet bookings only - £50 pp
An empty bed or single room supplement is the price less £350
Group Discounts:
£30 off per adult when booking a full chalet booking - some dates are excluded.
Child & infants:
15% discount for children under 12 years on date of traveling back.
Infants £195 if travelling independently or + £30 if flying LGW/MAN/BHX or £45 from Bristol - includes cot & high-chair.
Supplements:
Add £35 pp for a Manchester flight
Add £35 pp for a Birmingham flight
Add £45 pp for a Bristol flight
Airport Tax £35.50 per person if flying.
Local Resort Tax £11 per adult only per week.
ATOL Protection Contribution at £2.50 per person if flying.
Ski carriage on Gatwick flight is £70 per set return.
Ski carriage on our Manchester or Birmingham flight is £70 per set return
Ski carriage on our Bristol will need to be booked direct with EasyJet price is £74 return
Extras:
Bath robes Medium or Large £20
Birthday Cake and Balloons £15
Special dietary requirements £39 per person per week.
Kids under 12 eat with parents £39 - Not available on shared chalets
Admin fee £60
Name change £60
To book and secure the a room or chalet we require a deposit of £200 pp per week. The final balance is due 10 weeks prior to the departure date.
All these discounts may differ on already reduced prices/weeks.
Independent travel discounts available each week differ due to the flights, please see the discount available to deduct each week and how many places below - Please call 01273 977 677 if you are unsure how to work these out.
Date | Discount | No. of pax |
---|